Application Fee
|
||
Important Dates
|
||
Age Limit (as on 03-10-2024)
|
||
Qualification
|
||
Vacancy Details | ||
Non-Ministerial (Technical) Exam 2024 | ||
Post. Code | Post Name | Total |
10/24 | Assistant Technician | 02 |
11/24 | Field Publicity Assistant |
07 |
12/24 | Publicity Assistant | 08 |
13/24 | Constable Driver |
98 |
14/24 | H/C Driver | 14 |
15/24 | Driver (HMV) | 01 |
16/24 | Driver (LMV/HMV) | 34+3 |
17/24 | Driver (LMV) | 14 |
18/24 | Junior Libranan | 09 |
19/24 | Health Assistant Jr | 18 |
20/24 | Dental Technician | 29 |
21/24 | Laboratory Assistant | 08 |
22/24 | ECG Technician | 12 |
23/24 | Operation Theatre (OT) Technician | 24 |
24/24 | Pharmacist | 28 |
25/24 | Surveyor | 03 |
Important Links | ||
Written Exam Result (04-02-2025) | Click Here | |
Exam Date (11-01-2025) | Click Here | |
Batch Wise Schedue for PST/PET (26-12-2024) | Click Here | |
Detailed Exam Date (09-12-2024) | Click Here | |
Corrigendum (02-12-2024) | Click Here | |
Admit Card Notice (08-11-2024) | Link 1 | Link 2 | |
Exam Date (19-10-2024) | Click Here | |
Syllabus (28-09-2024) | Click Here | |
Apply Online (14-09-2024) | Click Here | |
Vacancy Change Notice (12-09-2024) | Click Here | |
Vacancy Change Notice (29-08-2024) | Click Here | |
Exam Date (Calendar) (23-07-2024) | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Examination Fee
|
|||
Important Dates
|
|||
Age Limit (as on 01-01-2020)
|
|||
Vacancy Details | |||
Post. Code | Post Name | Total | Qualification |
58/20 | Forester | 159 | 10+2 or Equivalent |
59/20 | Head Constable (RT) | 17 | 10th Class for APST & 12th Class for Non APST Candidates |
60/20 | Head Constable (Telecom) | 195 | 10th Class or Equivalent |
61/20 | Head Constable (Telecom) Tirap | 12 | |
62/20 | Head Constable (Telecom) Longding | 15 | |
63/20 | Head Constable (Telecom) Changlang | 21 | |
64/20 | Fireman Gr.C (For Male Only) | 21 | |
65/20 | Constable (GD) Civil Police Male | 225 | |
66/20 | Constable (GD) Civil Police Female | 172 | |
67/20 | Constable IRBn (Band/ Bugler) (For Male Only) | 29 | |
68/20 | Forest Guard | 10 | |
69/20 | Mineral Guard | 5 | |
70/20 | H/C Driver (For Male Only) | 40 | |
71/20 | Constable Driver (Civil Police) (For Male Only) | 23 | 8th Class (for APST), 10th Class (for General) with driving license |
Important Links | |||
Result for Head Constable, Telecom (Tirap/Changlang/Longding) (23-01-2025) | Click Here | ||
Verified Candidates List (22-01-2025) | Click Here | ||
Final Answer Key for Head Constable (RT, Telecom & Driver) (05-12-2024) | Link 1 | Link 2 | ||
OMR Sheet & Marks Sheet Notice (29-11-2024) | Click Here | ||
PET & PST Result for 61/20, 62/20 & 63/20 (21-10-2024) | Click Here | ||
PET & PST Result for 61/20, 62/20 & 63/20 (19-10-2024) | Click Here | ||
Final Result For Head Constable (RT & Telecom)(15-10-2024) | Click Here | ||
Corrigendum (26-09-2024) | Click Here | ||
PET & PST Admit Card Date Notice for 61/20, 62/20 & 63/20 (23-09-2024) | Click Here | ||
DV Result, Personality Test & Physical Test Exam Date for Head constable Driver & Constable Driver | Click Here | ||
Written Exam Syllabus and Scheme | Click Here | ||
List of Verified Candidates for 61/20, 62/20 & 63/20 (06-09-2024) | Click Here | ||
Exam Schedule for Head Constable (Telecom) (05-09-2024) | Click Here | ||
CV Date & List (29-08-2024) | Click Here | ||
Written Exam Result for Head Constable (RT/Telecom/ Driver) & Constable Driver (24-08-2024) | Click Here | ||
Written Exam Admit Card for Post code - 59/20, 60/20, 70/20, 71/20 | Click Here | ||
Admit Card Notice (08-08-2024) | Click Here | ||
PST/ PET Result for Post code - 59/20, 60/20, 70/20, 71/20 (03-08-2024) | Link 1 | Link 2 | ||
Written Exam Date for Post code - 59/20, 60/20, 70/20, 71/20 (25-07-2024) | Click Here | ||
List of Verified Candidates for Forester & Forest Guard | Click Here | ||
Verification Dates | Click Here | ||
Apply Online | Registration | Login | ||
Other Details | Click Here | ||
Notice Regarding Online Application Dates, Vacancy, Qualification | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 09-0-9-2024)-
|
||
Qualification
|
||
Vacancy Details | ||
Post Code | Post Name | Total |
35/24 | Forest Guard | 27 |
36/24 | Fireman | 42 |
37/24 | Constable | 170 |
38/24 | Lady Constable | 21 |
39/24 | Laboratory Attendant | 04 |
40/24 | MTS | 188 |
Important Links | ||
Exam Date for Fireman (08-01-2025) | Click Here | |
Rescheduled DV Date (05-12-2024) | Click Here | |
PST & PET Result (29-11-2024) | Click Here | |
Revised PST/PET Schedule (26-11-2024) | Click Here | |
PST/PET Schedule (20-11-2024) | Click Here | |
Written Exam Result (19-11-2024) | Click Here | |
Exam Venue Change Notice (04-11-2024) | Click Here | |
Written Exam Admit Card Date Notice (22-10-2024) | Click Here | |
Syllabus (12-09-2024) | Click Here | |
Apply Online (20-08-2024) | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (25-01-2025)
|
||
Qualification
|
||
Vacancy Details | ||
Multi-Tasking Staff | ||
Post Code | Post Name | Total |
Tirap | ||
41/24 | Sweeper | 04 |
42/24 | Barber | 04 |
43/24 | Cook | 08 |
44/24 | Water Carrier | 04 |
Longding | ||
45/24 | Sweeper | 04 |
46/24 | Barber | 04 |
47/24 | Cook | 09 |
48/24 | Water Carrier | 04 |
Changlang | ||
49/24 | Sweeper | 08 |
50/24 | Barber | 08 |
51/24 | Cook | 17 |
52/24 | Water Carrier | 08 |
Important Links | ||
Admit Card (10-02-2025) | ||
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 07-08-2024)
|
||
Qualification
|
||
Vacancy Details | ||
Combined Higher Secondary Level (10+2) Exam 2024 | ||
Post. Code | Post Name | Total |
27/24 | Compositor (Grade - II) | 04 |
28/24 | Copy Holder | 01 |
29/24 | Proof Reader | 01 |
30/24 | Dissection Hall Attendant | 01 |
31/24 | Forester | 20 |
32/24 | Record Keeper/ Record Clerk/ Computer Operator | 01 |
33/24 | Lower Division Clerk (LDC) | 25 |
Important Links | ||
OMR Sheet & Marks Sheet (13-12-2024) | Click Here | | |
Final Result for 31/24, 32/24 & 33/24 (04-11-2024) | Click Here | Notice | |
PET & PST Result (21-10-2024) | Click Here | |
DV Date for 32/24 & 33/24 (19-10-2024) | Click Here | |
PET & PST Date (16-10-2024) | Click Here | |
Result (15-10-2024) | Click Here | |
Admit Card Date & Instruction Notice (05-10-2024) | Click Here | |
Admit Card (17-09-2024) | Click Here | |
Admit Card Date Notice (14-09-2024) | Click Here | |
Syllabus (12-09-2024) | Click Here | |
Age Limit Notice (23-07-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 03-07-2024)
|
|||
Vacancy Details | |||
Combined Graduate Level Exam 2024 | |||
Post Code | Post Name | Total | Qualification |
5/24 | Junior Statistical Assistant | 04 | Any Degree |
6/24 | Storekeeper | 07 | |
7/24 | Upper Division Clerk | 15 | |
8/24 | Librarian | 07 | Any Degree/ Degree or Diploma (Library Science) |
9/24 | Personal Assistant (Stenographer Gr-lll) | 65 | Any Degree/ Diploma (Stenography) |
Important Links | |||
OMR Sheet & Marks Sheet (18-02-2025) | |||
Final Result Notice (26-12-2024) | Click Here | ||
OMR Sheet & Marks Sheet (08-11-2024) | Click Here | ||
Answer Key (Set A to D)(04-11-2024) | Click Here | ||
Final Result (28-09-2024) | Click Here | ||
Syllabus (12-09-2024) | Click Here | ||
Written Exam Notice | Click Here | ||
Written Exam Admit Card (05-09-2024) | Click Here | ||
Admit Card Date Notice (16-08-2024) | Click Here | ||
Stenography Proficiency Test Result (14-08-2024) | Click Here | ||
Corrigendum of Educational Qualification (03-08-2024) | Click Here | ||
Stenography Proficiency Test Admit Card (24-07-2024) | Click Here | ||
Admit Card Notice (23-07-2024) | Click Here | ||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit
|
||
Qualification
|
||
Vacancy Details | ||
Sl.No | Post Name | Qualification |
1 | Personal Assistant (Stenographer Gr III) | 90 |
Important Links | ||
Final Result (27-03-2024) | Click Here | |
Proficiency Test Result (27-01-2024) | Click Here | |
Proficiency Test Admit Card (09-01-2024) | Admit Card | Notice | |
Proficiency Test Schedule (09-01-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|||
Important Dates
|
|||
Age Limit
|
|||
Vacancy Details | |||
Combined Higher Secondary Level (10+2) Exam 2023 | |||
Post. Code | Post Name | Total | Qualification |
10/23 | Agriculture Field Assistant (Jr.) | 09 | XII Class, Typing Knowledge |
11/23 | Data Entry Operator | 16 | |
11/23 | Lower Division Clerk | 86 | |
12/23 | Junior Secretariat Assistant | 04 | XII Class |
13/23 | Record Keeper/ Record Clerk/ Computer Operator | 02 | XII Class, Diploma (Computer Application) |
14/23 | Dissection Hall Attendant | 03 | 10+2 with science |
Important Links | |||
Apply Online (08-07-2023) | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Application Fee
|
|
Important Dates Revised Dates:
Old Dates:
|
|
Age Limit
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Combined Secondary Level Exam 2023 | 1370+21+16=1407 |
Important Links | |
Final Result (13-02-2024) | Click Here |
Rescheduled Medical Fitness Test Date (20-01-2024) | Click Here |
Written Exam Result & Medical Exam Date (09-01-2024) | Link 1 | Link 2 |
Vacancy Increase Notice (09-11-2023) | Click Here |
PET/PST Result (16-10-2023) | Click Here |
Result (29-08-2023) | Click Here |
Apply Online (15-06-2023) | Click Here |
Vacancy Increase Notice (12-06-2023) | Click Here |
Revised Dates (10-06-2023) | Click here |
Notification | Click here |
Official Website | Click here |
Application Fee
|
|
Important Dates
|
|
Age Limit
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Junior Secretariat Assistant (JSA) | 15 |
Lower Division Clerk (LDC) | 16 |
Important Links | |
Apply Online | Click here |
Notification | Click here |
Official Website | Click here |
Examination Fee
|
|||
Important Dates
|
|||
Age Limit
|
|||
Vacancy Details | |||
Combined Graduate Level Exam 2021 | |||
Post. Code | Post Name | Total | Qualification |
79, 80/21 | Upper Division Clerk | 53 Changed to 62 | DCA, Bachelors Degree |
Important Links | |||
OMR & Mark Sheet | Link | Notice | ||
Answer Key | Click Here | ||
Skill Test Result | Click Here | ||
Notice | Click Here | ||
New Skill Test Date | Click Here | ||
Exam Result | Click Here | ||
Notice | Click Here | ||
Skill Test Date Postponed Notice | Click Here | ||
Vacancy Notice | Click Here | ||
Time Slot for Arrival at Exam Venue | Click Here | ||
Admit Card | Click Here | Notice | ||
Admit Card Date | Click Here | ||
Addition of Exam Centre | Click Here | ||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Examination Fee
|
|||
Important Dates
|
|||
Age Limit
|
|||
Vacancy Details | |||
Combined Higher Secondary Level (10+2) Exam 2021 | |||
Post. Code | Post Name | Total | Qualification |
73/21 | LDC (District Establishment) | 54 | XII Class, Typing Knowledge |
74/21 | LDC, DEO | 96 (LDC +3) | |
75/21 | Jr Secretariat Asst | 08 | |
76/21 | Agricultural Field Asst | 11 | XII Class |
77/21 | Laboratory Asst | 01 | XII Class, Laboratory Assistant Certificate |
78/21 | Record Keeper/ Clerk/ Computer Operator | 09 | XII Class, Diploma (Computer Application) |
Important Links | |||
Answer Key | Click Here | ||
Skill Test/ Final Result & Marks | Click Here | ||
Skill Test Schedule | Click Here | ||
Result | Click Here | ||
Written Exam Admit Card | Click Here | ||
Admit Card Date | Click Here | ||
New Written Exam Date | Notice 1 | Notice 2 | ||
Last Date Extended | Click Here | ||
Increased Vacancies for LDC | Click Here | ||
Addition of Exam Centre | Click Here | ||
New Exam Date | Click Here | ||
Apply Online | Registration | Loging | ||
Corrigendum | Link 1 | Link 2 | ||
Notification | Click Here | ||
Official Website | Click Here |