Application Fee
|
|
Important Dates
|
|
Age Limit (as on 10-11-2024)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Arunachal Pradesh Civil Service (APCS- Entry Grade) GrouP-A | 50 |
Arunachal Pradesh Police Service (APPS-Entry Grade) GrouP-A | 05 |
Child Development Project Officer (CDPO) Group-A | 06 |
Assistnat Registrar Cooperative Societies (ARCS) Group-A | 02 |
Assistant Director (Industry)ADI, Group-A | 01 |
District Information & Public Relatio Officer(DIPRO) Group-A | 03 |
Labour Officer (LO) Group-B-Gazetted | 01 |
District Land Revenue & Settlement Officer(DLRSO) Group-B- Gazette | 01 |
District Disaster Management Officer(DDMO) Group-B- Gazetted | 01 |
District Art & Culture (DACO) Group-B- Gazetted | 05 |
Station Superintendent (SS) Group-B- Gazetted | 02 |
Assistant Protocol Officer (APO) Group-B- Gazetted | 01 |
Assistant Station Superintendent (ASS) Group-B- Non-Gazetted | 01 |
Assistant Section Officer (ASO) Group-B- Non-Gazetted | 37 |
Assistant Art & Culture Officer (AACO) Group-B-Non-Gazetted | 04 |
Inspector(Tax & Excise) Group-B- Non- Gazetted | 01 |
Interested Candidates Can Read the Full Notification & Apply Online | |
Important Links | |
Main Exam Schedule (28-12-2024) |
Click Here |
Preliminary Exam Result (27-12-2024) |
Click Here |
Final Answer Key (26-12-2024) | Paper I | Paper II |
Provisional Answer Key (23-12-2024) | Click Here |
Candidature Cancellation Notice (19-12-2024) |
Click Here |
Notice (14-12-2024) |
Click Here |
Prelims Exam Date (13-12-2024) |
Click Here |
Accepted/Rejected List (09-12-2024) |
Click Here |
Notice | Click Here |
Provisionally Accepted Candidates List (05-12-2024) |
Click Here |
Corrigendum (19-11-2024) |
Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 04-09-2024)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Lecturer (DIET) | 25 |
Important Links | |
Interview Interview/Viva-Voce Result (02-12-2024) |
Click Here |
Re Schedule Interview/Viva-Voce Date (26-11-2024) | Link 1 | Link 2 |
Interview/Viva-Voce Date (15-11-2024) | Click Here |
Result | Click Here |
Provisionally Accepted & Rejected List (29-10-2024) |
Link 1 | Link 2 |
Provisional Answer Key (28-10-2024) |
Notice | Link |
Recruitment Test Notice (05-10-2024) |
Click Here |
Syllabus (28-09-2024) |
Click Here |
Exam Date (14-09-2024) |
Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 29-08-2024)
|
||
Qualification
|
||
Vacancy Details | ||
Sl No | Post Name |
Total |
1 | GDMO (Allopathy) | 40 |
2 | GDMO (Dental Surgeon) | 08 |
3 | GDMO (Homeopathy) | 06 |
For More Details Refer the Notification |
||
Important Links | ||
Interview Result (15-10-2024) | Click Here | |
Interview Viva-voce Admit Card Notice (07-10-2024) | Click Here | |
Interview Viva-voce Admit Card (05-10-2024) |
Click Here |
|
Syllabus (30-09-2024) | Click Here |
|
Interview Viva-voce Date (29-09-2024) | Click Here | |
Notice (20-09-2024) | Click Here | |
Written Exam Result (17-09-2024) |
Click Here |
|
Candidates List for Written Exam (13-09-2024) | Link 1 | Link 2 | |
Written Exam Admit Card (12-09-2024) | Click Here | |
Last Date Extended (31-08-2024) | Click Here | |
Vacancy Notice (29-08-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 05-06-2024)
|
||
Qualification
|
||
Vacancy Details | ||
Junior Specialist | ||
Sl No | Discipline | Total |
1 | Bio Chemistrv | 03 |
2 | Obstetrics & Gynaecology | 04 |
3 | Radio Diagnosis/Radiologist | 12 |
4 | Paediatrics | 12 |
5 | ENT Specialist | 08 |
6 | Chest & TB | 02 |
7 | Microbiologist | 04 |
8 | Ophthalmology | 08 |
9 | Surgical Specialist | 08 |
10 | Pathologist | 01 |
11 | Anesthesiology | 12 |
12 | Medicine Specialist | 02 |
For More Details Refer the Notification |
||
Important Links | ||
Interview/Viva Voice Result (30-08-2024) | Click Here | |
Interview Result (29-08-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 24-04-2022)
|
||
Qualification
|
||
Vacancy Details | ||
Research Assistant | ||
Sl No | Department | Total |
1 | Planning & Investment | 10 |
Important Links | ||
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
Re-Opened Dates
Old Dates
|
||
Age Limit (as on 13-05-2022)
|
||
Qualification
|
||
Vacancy Details | ||
TGT (Trained Graduate Teacher) |
||
Sl No | Subject Name | Total |
1 | English | 22 |
2 |
Hindi |
22 |
3 | History | 11 |
4 | POL,Science | 11 |
5 | Geography | 17 |
6 | Economic | 11 |
7 | Mathematics | 21 |
8 | Physics | 69 |
9 | Chemistry | 43 |
10 | Biology | 16 |
11 | Agriculture | 9 |
12 | Horticulture | 7 |
13 | Business Administration | 6 |
14 | Accountancy | 6 |
Important Links | ||
Exam Date (14-09-2024) | Click Here | |
Apply Online (22-08-2022) | Click Here | |
Re-Opened Notification (22-08-2022) | Click Here | |
Syllabus |
Click Here |
|
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 01-01-2018)
|
||
Qualification
|
||
Vacancy Details | ||
PGT (Post Graduate Teacher) |
||
Sl No | Subject Name | Total |
1 | English | 9 |
2 | Hindi | 8 |
3 | History | 9 |
4 | POL,Science | 12 |
5 | Geography | 10 |
6 | Economic | 9 |
7 | Mathematics | 6 |
8 | Physics | 6 |
9 | Chemistry | 4 |
10 | Biology | 4 |
11 | Business Administration | - |
12 | Accountancy | - |
13 | Agriculture | 2 |
Important Links | ||
Syllabus | Click Here | |
Result (06-05-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|||||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||||
Age Limit (as on 15-03-2021)
|
|||||||||||||||||||||||||||||||||
Qualification
|
|||||||||||||||||||||||||||||||||
Physical Eligibility Details
|
|||||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||||
Post Name | Total | ||||||||||||||||||||||||||||||||
Sub Inspector (Tele Communication) in Civil Police | 10 | ||||||||||||||||||||||||||||||||
Sub Inspector (Radio Technician) | 03 | ||||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||||
Written Exam Result | Click Here | ||||||||||||||||||||||||||||||||
Interview Schedule (23-09-2022) | Click Here | ||||||||||||||||||||||||||||||||
Written Exam Result (06-09-2022) |
Click Here |
||||||||||||||||||||||||||||||||
Accepted List | Click here | ||||||||||||||||||||||||||||||||
Apply Online | Click here | ||||||||||||||||||||||||||||||||
Notification | Click here | ||||||||||||||||||||||||||||||||
Official Website | Click here |
Physical Standards | Male | Female |
Height (Minimum) | ||
a) Non APST | 165 cm | 157 cm |
b) APST | 160 cm | 152 cm |
Chest | ||
a) Un-Expanded | 79 cm | Not Applicable |
b) Expanded | 84 Cm | |
High Jump (3 Attempts) | 107 cm | 90 cm |
Long Jump (3 Attempts) | 11 Feet | 09 Feet |
Running | a) 100 Mtrs in 16 Sec | a) 100 Mtrs in 19 Sec |
b) 1500 Mtrs in 08 Min | b) 800 Mtrs in 05 Min |
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 17-07-2020)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
General Duty Medical Officer (Allopathy) | 69 |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Interview Result | Click Here |
Interview Admit Card | Link | Notice |
Revised Interview Schedule | Click Here |
Exam Result & Interview Schedule | Click Here |
Accepted List | Click Here |
Exam Date | Click Here |
Apply Online | Registration | Login |
Notification | Click here |
Official Website | Click here |
Application Fee
|
|
Important Dates
Re Open Online Dates:
Mains Online Dates:
|
|
Age Limit (as on 16-03-2020)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Arunachal Pradesh PSC Combined Competitive (Mains) Exam 2020 | 79 + 32 |
Interested Candidates Can Read the Full Notification & Apply Online | |
Important Links | |
Exam Date (14-09-2024) | Click Here |
Marks |
Click Here |
Personality Test Result & Marks | Click Here |
Personality Test Admit Card | Click Here |
Admit Card Notice | Click Here |
Mains Result & Personality Test Date | Click here |
Notice Regarding Exam Date | Click here |
Mains Admit Card |
Link | Exam Schedule |
Notice Regarding Mains Exam | Click Here |
Apply Online (Mains) | Click Here |
Mains (Notification) | Click Here |
Prelims Result | Click Here |
Prelims Admit Card | Link | Notice |
Vacancy Notice | Click Here |
Prelims Exam Date | Click Here |
Apply Online | Click Here |
Re Open Online Dates | Click Here |
Exam Date Postponed Notice | Click Here |
Notification | Click here |
Official Website | Click here |