Application Fee
|
||
Important Dates
|
||
Age Limit (as on 31-10-2024)
|
||
Qualification
|
||
Vacancy Details | ||
SI. No | Post Name | Total |
1. | Clerk | 25 |
Important Links | ||
Written Exam Result (03-02-2025) | Click Here | |
Online Exam Admit Card (06-01-2025) | Click Here | |
Last Date Extended (23-12-2024) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|||
Important Dates
|
|||
Vacancy Details | |||
Post Name | Total | Age Limit | Qualification |
Probationary Officer (PO) | 20 | 21-32 Years | Degree/PG (Any Discipline) |
IT-Officer | 02 | Degree/PG (Relevant Discipline) | |
Manager-IT | 02 | 25-35 Years | Degree/PG (Relevant Discipline) |
Chartered Accountant (CA) | 01 | 25-40 Years | ACA/FCA from ICAI |
Important Links | |||
Final Result (24-12-2024) | Click Here | ||
Online Exam Result (02-10-2024) | Click Here | ||
Online Exam Call Letter (12-09-2024) | Click Here | ||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 30-06-2023)
|
||
Qualification
|
||
Vacancy Details | ||
SI. No | Post Name | Total |
1. | Management Trainees (MTs) | 60 |
2. | Clerk | 50 |
Important Links | ||
Exam Result (25-11-2023) | Click Here | |
Online Call Letter (19-09-2023) | Click Here | |
Exam Date (05-09-2023) | Click Here | |
Last Date Extended (28-08-2023) | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 31-10-2022)
|
|
Qualification (as on 31-10-2022)
|
|
Vacancy Details | |
Post Name | Total |
IT Officer | 10 |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Notification | Click here |
Official Website | Click here |
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 30-09-2022)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Management Trainee | 40 |
Important Links | |
Exam Result (14-12-2022) | Click Here |
Last Date Extended (26-10-2022) | Click Here |
Apply Online | Click here |
Notification | Click here |
Official Website | Click here |
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 31-12-2021)
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | Qualification |
1 | Associate Vice President - Credit Department |
05 | CA / CFA, Degree(B.com), PG(MBA, M.Com), JAIIB & CAIIB |
2 | Associate Vice President - Inspection/ Audit Department |
01 | CA / CFA/ ICWA, Degree(B.Com),PG(MBA, M.Com), JAIIB & CAIIB |
3 | Associate Vice President - Recovery Department |
01 | CA / CFA/ ICWA, Degree(B.Com), PG(MBA, M.Com), JAIIB & CAIIB |
4 | Associate Vice President - Credit Monitoring Department |
01 | CA / CFA/ ICWA, Degree(B.Com), PG(MBA, M.Com),JAIIB & CAIIB |
5 | Associate Vice President - Human Resources Department |
01 | Diploma, Degree, PG, JAIIB & CAIIB |
6 | Associate Vice President - Planning Department |
01 | MBA(Finance),MA(Economics), MA(Statistics) |
7 | Associate Vice President - Vigilance Department |
01 | CA / CFA/ ICWA, Degree(B.Com), PG(M.Com), JAIIB & CAIIB |
8 | Associate Vice President - Investment/ Treasury Department |
01 | Degree, PG, CFA, JAIIB & CAIIB |
9 | Manager- Marketing and WMS |
01 | Degree, PG(MBA), PGDBA, PGDBM, PGPM, PGDM |
10 | Law Officer | 02 | Degree(Law) |
11 | Risk Officer | 02 | Degree(Mathematics, Statistics, Econometrics), MBA |
12 | Personnel Officer | 04 | Diploma, Degree, PG |
Interested Candidates Can Read the Full Notification & Attend For Interview | |||
Important Links | |||
Notification | Click Here | ||
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 31-12-2021)
|
||
Qualification
|
||
Vacancy Details | ||
Sl No | Post Name | Total |
1 | Management Trainees (MTS) | 50 |
2 | Clerks | 50 |
Interested Candidates Can Read the Full Notification & Before Apply Online | ||
Important Links | ||
Result | Click Here | |
Admit Card Download | Click Here | |
Last Date Extended | Click Here | |
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
||
Important Dates
|
||
Age Limit (as on 31-03-2021)
|
||
Qualification
|
||
Vacancy Details | ||
S.No | Post Name | Total |
1 | Management Trainees (MTs) | 75 |
2 | Clerk | 75 |
Important Links | ||
Exam Result | Click Here | |
Online Exam Admit Card | Click Here | |
Apply Online | Registration | Login | |
Notification | Click Here | |
Official Website | Click Here |
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 30-06-2020)
|
|||
Qualification
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | |
1 | Probationary Officer (Grade/ Scale I) | 75 | |
2 | Clerk | 80 | |
Interested Candidates Can Read the Full Notification Before Apply | |||
Important Links | |||
Online Exam Result | Click here | ||
Online Exam Admit Card | Click here | ||
Information Handout | PO | Clerk | ||
Apply Online | Registration | Login | ||
Last Date Extended Notice | Click here | ||
Notification | Click here | ||
Official Website | Click here |
Application Fee
|
|||
Important Dates
|
|||
Age Limit (as on 30-06-2020)
|
|||
Vacancy Details | |||
Sl No | Post Name | Total | Educational Qualification |
1 | Chartered Accountant | 03 | ACA/ FCA with Relevant Experience |
2 | Credit Officer | 20 | B.Com/ M.Com with Relevant Experience |
3 | Risk Officer | 01 | MBA (finance)/ Master Degree (Mathematics/ Statistics/ Econometrics) with Relevant Experience |
4 | Marketing Officer | 04 | MBA (Marketing) with Relevant Experience |
5 | Law Officer | 01 | Degree (Law) with Relevant Experience |
6 | Planning Officer | 01 | MBA (Finance)/ MA (Economics) with Relevant Experience |
Interested Candidates Can Read the Full Notification Before Apply | |||
Important Links | |||
Admit Card | Click here | ||
Exam Date Notice | Click here | ||
Notification | Click here | ||
Official Website | Click here |